<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neanderthal Technology &#187; Computing</title>
	<atom:link href="http://www.dopeh.net/category/computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dopeh.net</link>
	<description>by Pep</description>
	<lastBuildDate>Thu, 09 Sep 2010 10:26:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>configure: error: not found. Please provide a path to MagickWand-config or Wand-config program.</title>
		<link>http://www.dopeh.net/2010/06/configure-error-not-found-please-provide-a-path-to-magickwand-config-or-wand-config-program/</link>
		<comments>http://www.dopeh.net/2010/06/configure-error-not-found-please-provide-a-path-to-magickwand-config-or-wand-config-program/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 09:59:56 +0000</pubDate>
		<dc:creator>Pep</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.dopeh.net/?p=113</guid>
		<description><![CDATA[Are you trying to install the PHP imagick extension but keep getting this error? Besides the imagick extension there are 2 packages you need: imagemagick and libmagick9-dev. apt-get install imagmagick libmagick9-dev pecl install imagick Don&#8217;t forget to add &#8220;extension=imagick.so&#8221; to your php.ini file and you should be ready to go.]]></description>
			<content:encoded><![CDATA[<p>Are you trying to install the PHP imagick extension but keep getting this error?<br />
Besides the imagick extension there are 2 packages you need: imagemagick and libmagick9-dev.</p>
<blockquote><p>apt-get install imagmagick libmagick9-dev<br />
pecl install imagick</p></blockquote>
<p>Don&#8217;t forget to add &#8220;extension=imagick.so&#8221; to your php.ini file and you should be ready to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dopeh.net/2010/06/configure-error-not-found-please-provide-a-path-to-magickwand-config-or-wand-config-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save MySQL</title>
		<link>http://www.dopeh.net/2010/01/save-mysql/</link>
		<comments>http://www.dopeh.net/2010/01/save-mysql/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 19:48:58 +0000</pubDate>
		<dc:creator>Pep</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://www.dopeh.net/?p=109</guid>
		<description><![CDATA[Quote: If Oracle buys MySQL as part of Sun, database customers will pay the bill. In April 2009, Oracle announced that it had agreed to acquire Sun. Since Sun had acquired MySQL the previous year, this would mean that Oracle, the market leader for closed source databases, would get to own MySQL, the most popular [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.helpmysql.org" target="_blank"><img src="http://www.helpmysql.org/fwk/ml/10013171/button_facebook.png" alt="" /></a></p>
<p>Quote:</p>
<blockquote><p>
If Oracle buys MySQL as part of Sun, database customers will pay the bill.</p>
<p>In April 2009, Oracle announced that it had agreed to acquire Sun. Since Sun had acquired MySQL the previous year, this would mean that Oracle, the market leader for closed source databases, would get to own MySQL, the most popular open source database.</p>
<p>If Oracle acquired MySQL on that basis, it would have as much control over MySQL as money can possibly buy over an open source project. In fact, for most open source projects (such as Linux or Apache) there isn&#8217;t any comparable way for a competitor to buy even one tenth as much influence. But MySQL&#8217;s success has always depended on the company behind it that develops, sells and promotes it. That company (initially MySQL AB, then Sun) has always owned the important intellectual property rights (IPRs), most notably the trademark, copyright and (so far only for defensive purposes) patents. It has used the IPRs to produce income and has reinvested a large part of those revenues in development, getting not only bigger but also better with time.</p>
<p>If those IPRs fall into the hands of MySQL&#8217;s primary competitor, then MySQL immediately ceases to be an alternative to Oracle&#8217;s own high-priced products. So far, customers had the choice to use MySQL in new projects instead of Oracle&#8217;s products. Some large companies even migrated (switched) from Oracle to MySQL for existing software solutions. And every one could credibly threaten Oracle&#8217;s salespeople with using MySQL unless a major discount was granted. If Oracle owns MySQL, it will only laugh when customers try this. Getting rid of this problem is easily worth one billion dollars a year to Oracle, if not more.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.dopeh.net/2010/01/save-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Server Monitor version 2.0 released</title>
		<link>http://www.dopeh.net/2009/10/php-server-monitor-version-20-released/</link>
		<comments>http://www.dopeh.net/2009/10/php-server-monitor-version-20-released/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 13:44:58 +0000</pubDate>
		<dc:creator>Pep</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[phpservermon php server monitor opensource open source]]></category>

		<guid isPermaLink="false">http://www.dopes-planet.net/?p=90</guid>
		<description><![CDATA[Source: PHP Server Monitor project page It&#8217;s been a while since the last release, but finally the new version has arrived: PHP Server Monitor 2.0 has been released. PHP Server Monitor is a script that checks whether the servers on your list are up and running on the selected ports. It comes with a web [...]]]></description>
			<content:encoded><![CDATA[<p>Source: <a href="http://phpservermon.sourceforge.net" target="_blank">PHP Server Monitor project page</a></p>
<p>It&#8217;s been a while since the last release, but finally the new version has arrived: PHP Server Monitor 2.0 has been released.</p>
<p>PHP Server Monitor is a script that checks whether the servers on your list are up<br />
and running on the selected ports.<br />
It comes with a web based user interface where you can add and remove servers or websites from the MySQL database,<br />
and you can manage users for each server with a mobile number and email address.</p>
<p>With version 2.0 comes the support for websites as well. On the &#8220;Add server&#8221; page, you can choose<br />
whether it&#8217;s a &#8220;service&#8221; or a &#8220;website&#8221;:</p>
<p><em>* service</em><br />
A connection will be made to the entered ip or domain, on the given port. This way you can check if certain services on your machine are still running. To check your IMAP service for example, enter port 143.</p>
<p><em>* website</em><br />
The previous version only tried to establish a connection to the server on port 80. If you are running multiple websites on 1 machine, there was no proper way to check each website for possible errors. Also it was impossible to make sure your site was really up and running, all you knew was that the server was still online.<br />
This function takes care of that.<br />
You can enter a link to a website (for example http://sourceforge.net/index.php), it will use cURL to open the website and	check the HTTP status code (see http://en.wikipedia.org/wiki/List_of_HTTP_status_codes for details).<br />
If the HTTP status code is in the 4xx range, it means an error occured and the website is not accesible to the public.<br />
In that case the script will return a &#8220;status offline&#8221;, and will start sending out notifications.</p>
<p>The previous version sent you a notification every time a server was down or unreachable. Version 2 allows you to choose for a different setting. You can choose to only receive notifications if the status changes, if the server goes offline for the first time only, or the way it used to be.</p>
<p>Each server has it&#8217;s own settings regarding notification.<br />
You can choose for email notification or text message (SMS). As of version 2.0, there are 3 gateways<br />
available:<br />
* Mollie &#8211; http://www.mollie.nl<br />
* Spryng &#8211; http://www.spryng.nl<br />
* Inetworx &#8211; http://www.inetworx.ch<br />
For these gateways you need an account with sufficient credits.</p>
<p>If logging is enabled in the configuration, it will log any connection errors, emails and text messages sent.<br />
The latest log records will be displayed on your web interface.<br />
The cron/status.cron.php can be added as a cronjob which will keep the server status up to date.</p>
<p>This version of the monitor features 2 languages: English and Dutch. Unfortunately it is not compatible with the old version, since it&#8217;s been rewritten from scratch.</p>
<p>I&#8217;d appreciate any feedback you might have regarding this script. Please leave it on the sourceforge<br />
project page (tracker), or send me an email (ipdope[at]users.sourceforge.net).</p>
<p>See: <a href="http://phpservermon.sourceforge.net" target="_blank">http://phpservermon.sourceforge.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dopeh.net/2009/10/php-server-monitor-version-20-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nominate PHP Server Monitor on SourceForge</title>
		<link>http://www.dopeh.net/2009/05/nominate-php-server-monitor-on-sourceforge/</link>
		<comments>http://www.dopeh.net/2009/05/nominate-php-server-monitor-on-sourceforge/#comments</comments>
		<pubDate>Thu, 14 May 2009 07:27:59 +0000</pubDate>
		<dc:creator>Pep</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[phpservermon php server monitor opensource open source]]></category>

		<guid isPermaLink="false">http://www.dopes-planet.net/?p=89</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://sourceforge.net/community/cca09/nominate/?project_name=PHP Server Monitor&#038;project_url=http://phpservermon.sourceforge.net/"><img src="http://sourceforge.net/images/cca/cca_nominate.png" border="0"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dopeh.net/2009/05/nominate-php-server-monitor-on-sourceforge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP: Only variable references should be returned by reference</title>
		<link>http://www.dopeh.net/2009/04/php-only-variable-references-should-be-returned-by-reference/</link>
		<comments>http://www.dopeh.net/2009/04/php-only-variable-references-should-be-returned-by-reference/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 08:22:10 +0000</pubDate>
		<dc:creator>Pep</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[notice]]></category>
		<category><![CDATA[Only variable references should be returned by referenc]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.dopes-planet.net/?p=88</guid>
		<description><![CDATA[Take the following code example: &#60;?php class myClass { public $var = 1; public function &#38;getVar() { return($this-&#62;var); } } $obj = new myClass; $value = &#38;$obj-&#62;getVar(); ?&#62; This looks like valid code, right? PHP wants you to use the &#38; in both places to indicate that you want to return by reference, and that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Take the following code example:</p>
<pre class="brush: php;">&lt;?php
class myClass {
	public $var = 1;

 	public function &amp;getVar() {
 		return($this-&gt;var);
        }
}

$obj = new myClass;
$value = &amp;$obj-&gt;getVar();
?&gt;</pre>
<p>This looks like valid code, right? PHP wants you to use the <em>&amp;</em> in both places to indicate that you want to return by reference, and that&#8217;s what we have. But how come that this code still generates the notice?</p>
<p>Quote from php &#8220;return&#8221; manual (http://php.net/return):</p>
<blockquote><p><strong>Note:</strong> You should never use parentheses around your return variable when returning by reference, as this will not work. You can only return variables by reference, not the result of a statement. If you use <em>return ($a);</em> then you&#8217;re not returning a variable, but the result of the expression <em>($a)</em> (which is, of course, the value of <em>$a</em>).</p></blockquote>
<p>While it&#8217;s a very simple mistake, it did take me while to figure this out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dopeh.net/2009/04/php-only-variable-references-should-be-returned-by-reference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth 100% CPU [solution]</title>
		<link>http://www.dopeh.net/2009/03/google-earth-100-cpu-solution/</link>
		<comments>http://www.dopeh.net/2009/03/google-earth-100-cpu-solution/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 20:24:58 +0000</pubDate>
		<dc:creator>Pep</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.dopes-planet.net/?p=85</guid>
		<description><![CDATA[So I had just finished installing Google Earth on my laptop and was about to explore the brand new street view here in Holland, when, as soon as I open Google Earth, my CPU shoots to 100%. The program did start up but the graphics took ages to load and there was no possibility to [...]]]></description>
			<content:encoded><![CDATA[<p>So I had just finished installing Google Earth on my laptop and was about to explore the brand new street view here in Holland, when, as soon as I open Google Earth, my CPU shoots to 100%. The program did start up but the graphics took ages to load and there was no possibility to navigate at all. After 5 unresponsive minutes I killed the application and restarted it. Same thing, no way to get anything to work.<br />
But, thanks to Google, here&#8217;s the deal.. When you go to Tools -> Options, on the right side of your screen you&#8217;ll see &#8220;Graphics mode&#8221; with 2 options and &#8220;OpenGL&#8221; as the default selected one. Switch to &#8220;DirectX&#8221;, restart Google Earth and you&#8217;re ready to rock!</p>
<p>Hope this works for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dopeh.net/2009/03/google-earth-100-cpu-solution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
